Operating Model
The Operating Model describes on a high level what we do, how we are structured and what initiatives are planned or underway to improve the Operating Model.
Business Capabilities
We based out Business Capability Model on the APQC PCF, as a cross-industry, process-oriented, hierarchical capability model. Compared to APQC, which is 5 levels deep, we only go to level 3 and changed the terminology of the levels.
INOVIA | APQC |
Business Capability Group | Category |
Business Capability | Process Group |
Business Service | Process |
We want to make sure that everything we do, supports our defined goals and objective.
Therefore, we map our objectives to our business capabilities (line organization) and to our initiatives (project organization). This way, we can make sure all objectives are supported through activities in the line and/or project organization.
In our start-up phase, we need to focus on a subset of business capabilities, as we don’t have the funds and resources to implement all of them.
Business Capability Group | Business Capability | Business Service | Objective ID | Objective Name |
1.0 Develop Vision and Strategy | 1.1 Define the Business Concept and Long-term vision | 1.1.1 Determine Purpose, Vision and Values | SG3.O3 SG3.O1 | Reduce our own sustainability impact Deliver projects with sustainability outcomes |
1.2.1 Assess the External Environment | SG1.O1 SG1.O2 SG2.O1 SG2.O2 SG3.O1 | Build Sustainable Supply Chain Knowledge Build Our Brand in Supply Chains Build Energy Transition Knowledge Build Our Brand in Energy Transition Deliver projects with sustainability outcomes | ||
1.2.2 Perform Internal Analysis | SG3.O2 | Achieve Operational Excellence | ||
1.2 Develop Business Strategy | 1.2.1 Design Value Proposition | SG3.O1 | Deliver projects with sustainability outcomes | |
SG3.O2 | Achieve Operational Excellence | |||
1.2.2 Develop Business Model | SG3.O1 | Deliver projects with CO2 reduction outcomes | ||
SG3.O2 | Achieve Operational Excellence | |||
1.2.3 Create Operating Model | SG3.O2 | Achieve Operational Excellence | ||
1.2.4 Define Performance Measurement System | SG3.O2 | Achieve Operational Excellence | ||
1.3 Manage Strategic Initiatives | 1.3.1 Manage Change Portfolio | SG3.O2 | Achieve Operational Excellence | |
1.3.2 Measure Performance | SG3.O2 | Achieve Operational Excellence | ||
2.0 Develop and Manage Products and Services | 2.1 Manage Product and Service Portfolio | 2.1.1 Measure Portfolio Performance | ||
2.1.2 Manage Product and Service Life Cycle | SG1.O3 | Build Supply Chain IP | ||
SG2.O3 | Build Energy Transition IP | |||
SG3.O1 | Deliver projects with sustainability outcomes | |||
2.1.3 Ensure Alignment with Business Strategy | SG3.O2 | Achieve Operational Excellence | ||
3.0 Market and Sell Products and Services | 3.1 Understanding Influences | 3.1.1 Discover Market Demand | SG1.O2 | Build Our Brand in Supply Chains |
SG2.O2 | Build Our Brand in Energy Transition | |||
3.1.2 Talk to Existing Customers | SG1.O2 | Build Brand in Supply Chains | ||
SG2.O2 | Build Brand in Energy Transition | |||
SG3.O1 | Deliver projects with sustainability outcomes | |||
3.1.3 Evaluate Own Capabilities | SG3.O2 | Achieve Operational Excellence | ||
3.2 Perform Business Development Activities | 3.2.1 Acquire and Manage Partners | SG1.O2 | Build Brand in Supply Chains | |
SG2.O2 | Build Brand in Energy Transition | |||
SG3.O1 | Deliver projects with sustainability outcomes | |||
3.2.2 Plan and Execute Marketing Activities | SG1.O2 | Build Brand in Supply Chains | ||
SG2.O2 | Build Brand in Energy Transition | |||
3.2.3 Find Opportunities and Leads | SG3.O1 | Deliver projects with sustainability outcomes | ||
3.2 Manage the Sales Cycle | 3.2.1 Develop Value Proposition | SG3.O1 | Deliver projects with sustainability outcomes | |
3.2.2 Agree with Client on Value Add | SG3.O2 | Achieve Operational Excellence | ||
3.2.3 Negotiate Contract | SG3.O2 | Achieve Operational Excellence | ||
4.0 Deliver Products and Services | 4.1 Create Delivery Value Network | 4.1.1 Identify partners | SG1.O2 | Build Brand in Supply Chains |
SG2.O2 | Build Brand in Energy Transition | |||
4.1.2 Setup Required Contracts | SG3.O2 | Achieve Operational Excellence | ||
4.1.3 Create Delivery Structure | SG3.O2 | Achieve Operational Excellence | ||
4.2 Deliver Projects | 4.2.1 Plan Project | SG3.O2 | Achieve Operational Excellence | |
SG3.O1 | Deliver projects with sustainability outcomes | |||
4.2.2 Execute Project | SG3.O2 | Achieve Operational Excellence | ||
SG3.O1 | Deliver projects with sustainability outcomes | |||
SG1.O2 | Build Brand in Supply Chains | |||
SG2.O2 | Build Brand in Energy Transition | |||
SG1.O1 | Build Sustainable Supply Chain Knowledge | |||
SG2.O1 | Build Energy Transition Knowledge | |||
4.2.3 Post Implementation Review | ||||
5.0 Manage Customer Relationships | 5.1 Develop Customer Relationships | 5.1.1 Manage Customer Satisfaction | SG1.O2 | Build Brand in Supply Chains |
SG2.O2 | Build Brand in Energy Transition | |||
SG3.O1 | Deliver projects with sustainability outcomes | |||
5.1.2 Add Value to Customer Beyond Commercial Agreements | SG1.O2 | Build Brand in Supply Chains | ||
SG2.O2 | Build Brand in Energy Transition | |||
5.2 Manage Customer Service | 5.2.1 Manage Customer Complaints | SG1.O2 | Build Brand in Supply Chains | |
SG2.O2 | Build Brand in Energy Transition | |||
5.2.2 Implement a Proactive Customer Service | ||||
6.0 Develop and Manage People | 6.1 Attract and Recruit Employees | 6.1.1 Plan and Execute Employee Acquisition Activities | ||
6.1.2 Evaluate and Select Candidates | ||||
6.1.3 Negotiate Contract | ||||
6.2 Attract and Contract Associates | 6.2.1 Plan and Execute Associate Discovery Activities | SG3.O2 | Achieve Operational Excellence | |
6.2.2 Evaluate and Select Candidates | SG3.O2 | Achieve Operational Excellence | ||
6.2.3 Negotiate Contract | ||||
6.3 Retain and Develop Employees | 6.3.1 Create and Manage Personal Development Plan | |||
6.3.2 Design and Provide Employee Perks | ||||
6.4 Guide Associates | 6.4.1 Provide Access to Knowledge Management System | SG1.O1 SG2.O1 | Build Sustainable Supply Chain Knowledge Build Energy Transition Knowledge | |
6.4.2 Gather Feedback on Business Strategy | SG3.O2 | Achieve Operational Excellence | ||
6.5 Manage Travel | 6.5.1 Determine Travel Options | SG3.O3 | Reduce our own sustainability impact | |
6.5.2 Book Travel | SG3.O2 | Achieve Operational Excellence | ||
6.5.3 Manage Travel Expenses | SG3.O2 | Achieve Operational Excellence | ||
6.6 Manage Alumni | 6.6.1 Develop and Run Alumni Community | |||
6.6.2 Design and Provide Alumni Perks | ||||
7.0 Manage Digital Technology | 7.1 Build and Manage Collaboration Platform | 7.1.1 Grow and Manage Knowledge Sharing | SG1.O1 | Build Supply Chain Knowledge |
SG2.O1 | Build Energy Transition Knowledge | |||
7.1.2 Provide Communication Tools | SG3.O2 | Achieve Operational Excellence | ||
7.2 Secure Data Privacy | 7.2.1 Manage GDPR Compliance | SG3.O2 | Achieve Operational Excellence | |
7.2.2 Manage Cyber Security | SG3.O2 | Achieve Operational Excellence | ||
7.3 Support Project Delivery | 7.3.1 Provide Project Delivery Tools | SG3.O2 | Achieve Operational Excellence | |
7.4 Manage Business Operation Applications | 7.4.1 Manage People Management Apps | SG3.O2 | Achieve Operational Excellence | |
7.4.2 Manage Finance Apps | SG3.O2 | Achieve Operational Excellence | ||
7.4.3 Manage Partner Management Apps | SG3.O2 | Achieve Operational Excellence | ||
7.5 Manage IT Infrastructure | 7.5.1 Manage Cloud Services and Apps | SG3.O2 | Achieve Operational Excellence | |
7.5.2 Manage Office Infrastructure | SG3.O2 | Achieve Operational Excellence | ||
8.0 Manage Finances | 8.1 Manage Revenue | 8.1.1 Create and Manage Revenue Forecast | ||
8.1.2 Create and Manage Invoices | SG3.O2 | Achieve Operational Excellence | ||
8.1.3 Manage Accounts Receivables | SG3.O2 | Achieve Operational Excellence | ||
8.2 Manage Cost | 8.2.1 Create and Manage Budgets | SG3.O2 | Achieve Operational Excellence | |
8.2.2 Look for Cost Optimization Potential | SG3.O2 | Achieve Operational Excellence | ||
8.2.3 Verify and Pay Invoices | SG3.O2 | Achieve Operational Excellence | ||
8.2.4 Manage Accounts Payables | SG3.O2 | Achieve Operational Excellence | ||
8.3 Manage Bank Accounts | 8.3.1 Verify Transactions | SG3.O2 | Achieve Operational Excellence | |
8.3.2 Manage Account Balances | SG3.O2 | Achieve Operational Excellence | ||
8.4 Manage Financial Assets | 8.4.1 Manage Cash Flow | SG3.O2 | Achieve Operational Excellence | |
8.4.2 Manage Investments | SG3.O2 | Achieve Operational Excellence | ||
8.5 Process Payroll | 8.5.1 Create and Manage Pay Slips | SG3.O2 | Achieve Operational Excellence | |
8.5.2 Pay Employees | SG3.O2 | Achieve Operational Excellence | ||
8.6 Manage Taxes | 8.6.1 Perform General Accounting | SG3.O2 | Achieve Operational Excellence | |
8.6.2 Create and Manage VAT Declarations | SG3.O2 | Achieve Operational Excellence | ||
8.6.3 Manage Receipts | SG3.O2 | Achieve Operational Excellence | ||
8.6.4 Create Tax Declaration | SG3.O2 | Achieve Operational Excellence | ||
8.6.5 Optimize Taxes | SG3.O2 | Achieve Operational Excellence | ||
9.0 Manage Risk, Compliance and Resiliency | 9.1 Manage Enterprise Risk | 9.1.1 Establish and Manage a Risk Management Process | ||
9.1.2 Proactively Monitor and Assess Risks | SG3.O2 | Achieve Operational Excellence | ||
9.1.3 Plan and Execute Risk Mitigation Activities | SG3.O2 | Achieve Operational Excellence | ||
9.2 Manage Legal Compliance | 9.2.1 Maintain an up-to-date, searchable Data Store for relevant Legislation | SG3.O2 | Achieve Operational Excellence | |
9.2.2 Perform Regular Compliance Audits | ||||
9.2.3 Have Regular Consultations with Legal Experts | ||||
9.3 Manage Business Resiliency | 9.3.1 Develop and Update a Business Resilience Plan | |||
9.3.2 Test Continuous Business Operations annually |